Bell Schedule
| A (Gold) Day | Regular | B (Black) Day |
| Period 0 | 7:00 - 7:50 | Period 0 |
| Period 1 | 8:00 - 9:35 | Period 4 |
| Period 2 | 9:45 - 11:25 | Period 5 |
| Lunch | 11:25 - 12:00 | Lunch |
| Period 3 | 12:00 - 1:35 | Period 6 |
| Tutorial | 1:45 - 2:15 | Tutorial |
| Period 7 | 2:20 - 3:30 | Period 7 |
| A (Gold) Day | Collaboration | B (Black) Day |
| Period 0 | 7:00 - 7:50 | Period 0 |
| Period 1 | 8:00 - 9:20 | Period 4 |
| Period 2 | 9:30 - 10:55 | Period 5 |
| Lunch | 10:55 - 11:30 | Lunch |
| Period 3 | 11:30 - 12:50 | Period 6 |
| Collaboration | 1:00 - 2:20 | Collaboration |
| Period 7 does not meet | ||
| A (Gold) Day | Minimum | B (Black) Day |
| Period 0 | 7:00 - 7:50 | Period 0 |
| Period 1 | 8:00 - 9:00 | Period 4 |
| Period 2 | 9:10 - 10:15 | Period 5 |
| Period 3 | 10:25 - 11:25 | Period 6 |
| Tutorial | 11:35 - 12:05 | Tutorial |
| Period 7 | 12:10 - 1:00 | Period 7 |
| A (Gold) Day | Finals | B (Black) Day |
| Period 1 | 8:00 - 9:20 [80 min] |
Period 4 |
| Period 2 | 9:30 - 10:55 [85 min] |
Period 5 |
| Period 3 | 11:05 - 12:25 [80 min] |
Period 6 |
| Period 0 & 7 finals will be given on the Tuesday of finals week | ||



